BitoPro is a decentralized cryptocurrency exchange with its own cryptocurrency wallet and service token.
| Cryptocurrency exchange | |
|---|---|
| Official website | |
| Social network | |
| Date of foundation | 1970 |
| Head Office | Taiwan |
| Types of support | ChatTwitterHelp CenterFeedback form on the siteTwitterFacebookTelegram |
| Languages | English, Thai, Chinese |
| Founder | BitoEX Technology Ltd. |
| Company owner | BitoEX Technology Ltd. |
| Minimum deposit amount | Verified Cryptocurrency
Fiat Currency
Unverified Cryptocurrency
Fiat Currency
|
| Maximum input amount | Verified Cryptocurrency
Fiat Currency
Unverified Cryptocurrency
Fiat Currency
|
| Minimum withdrawal amount | Verified Cryptocurrency
Fiat Currency
Unverified Cryptocurrency
Fiat Currency
|
| Maximum withdrawal amount | Verified Cryptocurrency
Fiat Currency
Unverified Cryptocurrency
Fiat Currency
|
| Exchange Commission | Trade Commission: From 0.03 to 0.1 % for maker / From 0.11 to 0.2 % for taker Withdrawal fee: 0.007 ETH / 0.001 LTC / 0.0004 BTC / 1 DOGE / 0.01 BNB / 0.001 BCH |
| Terminals | TradingView |
| Age restrictions | From 18 yearsBy opening an account, you represent and warrant that you are at least 18 years old |
| Trading volume per day | 469 BTC |
| Number of users | 138000+The number of users is constantly growing |
| Number of cryptocurrencies | 20+ |
| Number of trading instruments | 4+Order book, trading pairs, candlestick chart, market overview and analysis |
| Margin trading | No |
| Tokenized assets | BITO service token |
| Free demo account | No |
| Types of accounts | Standard |
| Order execution | Market order, Limit Order |
| Methods of replenishment | Cryptocurrencies, Bank card (Visa/MC) |
| Withdrawal methods | Cryptocurrencies, Bank card (Visa/MC) |
| Account Currencies | Cryptocurrencies |
| Types of cryptocurrencies | ETH, LTC, BTC, DOGE, BNB, BCH, ADA, Matic, XRP, et al. |
| Mobile apps | |
| Trader training | Help Center |
| A way to store cryptocurrencies | Cold: yes Hot: no |
| Fiat accounts | No |
| Scalping | No |
| Stop loss and take profit function | Yes |
| Possibility to exchange for fiat currencies | TWD only. |
| Trading Strategies | All cryptocurrency trading strategies and trading robots are allowed |
| System maintenance and updates | In real time |
| The speed of the order collation kernel | No overloads and downtime |
| Platform Safety | Input and output using offline signatures, the wallet is protected by additional network protection protocols |
| Strategic alerts | Customizable notification and reminder tool for desktop version and mobile app |
| Basic verification | Through a link sent in an email |
| Advanced AML verification | KYC (passport, passport or driver's license. Photo with document (selfies). Proof of address (bank statement, utility bill, etc.) |
| API | |
| Affiliate Program | No |
| Advantages | Reliable and comfortable platform with a high level of safety Transparent user relations and responsive customer service Profitable multilevel affiliate program Launched a mobile app for the convenience of trading Convenient terminal Own investment projects |
| Company requisites | Legal name: BitoEX Technology Ltd. Legal address: Taiwan |
| Overall assessment | 4.9/10 |
| Date of update | August 12, 2025 |
Address
Taiwan
Reviews
No reviews yet, be the first!
Robots for cryptocurrency
Buying cryptocurrency
Best Forex Brokers
Activity
0complaints
- New0
- Resolved0
- Not resolved0
BitoPro reviews