A popular platform for storing digital assets and fast peer-to-peer exchange. The project now supports more than 150 popular tokens. The service is available on the PC as a desktop application and software for mobile devices.
Read Full
| Cryptocurrency exchange | |
|---|---|
| Official website | |
| Social network | |
| Date of foundation | 1970 |
| Head Office | 15418 Weir St., #333, Omaha NE 68137, USA |
| Types of support | |
| Languages | English |
| Company owner | Exodus Movement Inc. |
| Minimum deposit amount | Verified Cryptocurrency No limits Fiat Currency
Unverified Cryptocurrency No limits Fiat Currency
|
| Maximum input amount | Verified No limits Unverified No limits |
| Minimum withdrawal amount | Verified No limits Unverified No limits |
| Maximum withdrawal amount | Verified No limits Unverified No limits |
| Terminals | Author's platform |
| Age restrictions | From 18 years |
| Trading volume per day | 2739726 USD |
| Number of users | 902986+ |
| Number of cryptocurrencies | 150+The number of cryptocurrencies may change |
| Margin trading | No |
| Tokenized assets | No |
| Free demo account | No |
| Types of accounts | Standart |
| Order execution | Market Execution (at market price) |
| Methods of replenishment | Cryptocurrencies |
| Withdrawal methods | Cryptocurrencies |
| Account Currencies | Cryptocurrencies |
| Types of cryptocurrencies | BTC, ETH, LTC, BCH, USDT, XRP, LINK, UNI, et al. |
| Mobile apps | |
| Trader training | General issues and education in blockchain technology |
| A way to store cryptocurrencies | Cold: no Hot: yes |
| Fiat accounts | No |
| Scalping | No |
| Stop loss and take profit function | No |
| Possibility to exchange for fiat currencies | No |
| Additional features | Blog and news, interaction with job seekers, mailing list, work with investors |
| Crypto loans | Only from a Compound partner via Exodus Wallet |
| Basic verification | Yes |
| Advanced AML verification | No |
| Laws regulating activities | Law of the Russian Federation "On Digital Financial Assets" dated January 1, 2021 The U.S. Securities and Exchange Commission |
| API | Read moreSource code only |
| Affiliate Program | No |
| Advantages | No trading commissions Beautiful and user-friendly platform interface Variety of digital assets available Multi-platform Wallet Coin stacking option available Fast cryptocurrency exchange |
| Disadvantages | Insufficient security Lack of Russian language |
| Company requisites | Legal name: Exodus Movement Inc. Legal address: 15418 Weir St., #333, Omaha NE 68137, USA |
| Overall assessment | 4.1/10 |
| Date of update | May 16, 2023 |
Address
15418 Weir St., #333, Omaha NE 68137, USA
Reviews
Robots for cryptocurrency
Buying cryptocurrency
Best Forex Brokers
Activity
0complaints
- New0
- Resolved0
- Not resolved0
Exodus reviews