A decentralized open-source network for mining various cryptocurrencies, including its own ETH coin.
Cryptocurrency | |
---|---|
Short title | ETH |
Official website | |
Social media | |
Date of foundation | 2015 |
Types of support | |
Communities | |
Languages | English, French, German, Arabic, Spanish, Ukrainian, Czech, Russian, etc. |
Founder | Vitaly Buterin, Gavin Wood |
The owner of the company | Ethereum Foundation (open and free software) |
Features of cryptocurrency | Digital currency and peer-to-peer computing platform to run any decentralized program |
How to get | Mining, Trading, Games, Job Execution, Cranes, Investing, Affiliate Programs |
Number of exchange directions | 4654 |
Crypto exchanges | |
Forex Brokers | |
Exchangers | |
Wallets | |
Transaction control | Decentralized network |
Growth Factors | Interest in cryptocurrency, Interest in ICOs and emergence of IEOs, Mass purchases of currency, Growth of Bitcoin, DeFi investment inflows |
Age restrictions | Restrictions are set on exchanges or wallets |
Additional features | Educational materials, Interaction with applicants, Grant programs, Steaking, Creating other cryptocurrencies or tokens |
Benefits | One of the most affordable cryptocurrencies Decentralized network Large market capitalization Fast transaction processing Smart contracts and universal language support |
Disadvantages | High level of volatility Dependence on the popularity of the ICO |
Adjustable | No |
API | |
Source Code | |
White Papers | |
Roadmap | |
Company requisites | Legal name: Ethereum Foundation Legal address: No information specified |
Overall assessment | 4.4/10 |
Date of update | 03.03.2023 |
Reviews
No reviews yet, be the first!
Cryptocurrency exchanges
Robots for cryptocurrency
NFT Marketplaces
Activity
0complaints
- New0
- Resolved0
- Not resolved0
Ethereum reviews