BANK is a token designed to maintain the price and transfer excess profits at times of increased demand for FLOAT.
Cryptocurrency | |
---|---|
Short title | BANK |
Website | |
Social media | |
Date of foundation | 2021 |
Head Office | No information specified |
Types of support | Forum Telegram Twitter Discord |
Communities | |
Languages | English |
Founder | No information specified |
The owner of the company | No information specified |
Manager | No information specified |
Current price | 252.22 USD |
Market capitalization | 31653787.05 USD / +52.83% |
Price 24 h. | From 205.69 to 244.46 USD / +10.95% |
Trading volume 24 h | 5446800.6 USD |
Circulating Offer | 125502.49 BANK |
Price History 7 days. | From 93.06 to 245.46 USD |
Price History 30 days. | From 62.18 to 245.46 USD |
Features of cryptocurrency | The cryptocurrency is developed on the Ethereum platform and has low short-term volatility |
How many coins in total | 17145940767628 |
How many coins in circulation | 171544.58766721 |
How to get | Distribution to participants, Purchase on the exchange |
Number of exchange directions | 8 |
Crypto exchanges | |
Wallets | |
Transaction control | Distribution is controlled by the developer |
Growth Factors | Number of active players, Activity of traders |
Age restrictions | From 18 years |
Additional features | Auctions |
Benefits | The protocol is based on the FLOAT token Projected growth Floating Stablecoin Less volatile than ETH Profit due to deflation |
Disadvantages | No brokers and exchangers New coin, no growth guarantee |
Adjustable | No |
API | No |
Source Code | |
White Papers | |
Company requisites | Legal name: Float Protocol Legal address: No information specified |
Overall assessment | 3.1/10 |
Date of update | 30.05.2022 |
Float Protocol is it a scam?
Online chart of the cryptocurrency Float Protocol
Отзывы
Cryptocurrency exchanges
Robots for cryptocurrency
NFT Marketplaces