A decentralized blockchain platform based on the open-source PoS algorithm. The system was created to develop smart contracts, work with peer-to-peer applications and various computations.
Read completely
Cryptocurrency | |
---|---|
Short title | ADA |
Website | |
Social media | |
Date of foundation | 2014 |
Head Office | Cardano Stiftung, Dammstrasse 16, 6300 Zug, Switzerland |
Types of support | Feedback form on the site Help Center Forum |
Communities | |
Languages | English |
Founder | Input Output Hong Kong, Charles Hoskinson |
The owner of the company | Cardano Foundation |
Current price | 2.15 USD |
Market capitalization | 71408297774.19 USD / -0.11% |
Price 24 h. | From 155.16 to 170.73 RUB / +5.43% |
Trading volume 24 h | 2644225667.73 USD |
Circulating Offer | 33191129687.9 RUB |
Price History 7 days. | From 151.77 to 168.00 ADA |
Price History 30 days. | From 139.24 to 202.43 RUB |
Features of cryptocurrency | A multilevel blockchain platform with its own internal ADA token, which is created as an alternative to Ethereum |
How many coins in total | 45000000000 |
How many coins in circulation | 33315980461.27 |
How to get | Trading, Gaming, Forging, Cranes, Steaming, Investing |
Number of exchange directions | 306 |
Crypto exchanges | |
Forex brokers | |
Exchangers | |
Wallets | Ledger Nano, Infinito |
Transaction control | The Cardano Control Layer (CCL), The Cardano Settlement Layer (CSL) |
Growth Factors | Investment in the Future, Technology Support, Media and Social Media Mentions, Speculative Demand |
Age restrictions | Restrictions are set on exchanges or wallets |
Additional features | News, Branded cryptocurrencies, Stacking and betting calculator |
Benefits | Minimal energy consumption when checking units High transaction speed Periodic hardforces Availability of their own cryptocurrencies Confidentiality of trade transactions |
Disadvantages | The project is under development |
Adjustable | No |
API | |
Source Code | |
Roadmap | |
Company requisites | Legal name: Cardano Foundation Legal address: Cardano Stiftung, Dammstrasse 16, Zug, 6300, Switzerland |
Overall assessment | 4.6/10 |
Date of update | 23.05.2022 |
Отзывы
Cryptocurrency exchanges
Robots for cryptocurrency
NFT Marketplaces