A blockchain-based cryptocurrency created to facilitate open governance, community interaction, and sustainable financing. The project relies on the decentralized nature of blockchain technology to prevent a monopoly on voting status.
Read Full
| Cryptocurrency | |
|---|---|
| Short title | DCR |
| Official website | |
| Social network | |
| Date of foundation | 1970 |
| Types of support | TelegramTwitterDiscordReddit |
| Communities | |
| Languages | English, Chinese, Portuguese, Arabic, Spanish, German, Polish |
| Founder | Jake Yocom-Pyatt |
| Company owner | Company 0 |
| Manager | Jake Yocom-Pyatt |
| Features of cryptocurrency | Blockchain-based cryptocurrency to facilitate open governance, community interaction and sustainable financing policies |
| How many coins | 21000000 |
| How to get | Buy on the exchange, Buy from a broker, Mining |
| Number of exchange destinations | 53 |
| Crypto exchanges | |
| Forex brokers | |
| Purses | |
| Transaction Control | Decentralized funding |
| Growth factors | Open network management infrastructure, Hybrid consensus mechanism, Ability to vote for the future of the project |
| Age restrictions | From 18 years |
| Additional features | Logo and font sets, Sending a vulnerability report, News |
| Advantages | High level of security Using the innovative hybrid Proof-of-Work system Adaptable platform Self-financed decentralized autonomous organization A special platform for voting for changes in the project Reward for vulnerability detection |
| Adjustable | No |
| API | No |
| Source code | |
| White Paper | |
| Company requisites | Legal name: Company 0 Legal address: No information |
| Overall assessment | 7/10 |
| Date of update | April 2, 2023 |
Is Decred a Scam? Complete Review and Real Customer Feedback
Online Decred cryptocurrency chart
Reviews
No reviews yet, be the first!
Cryptocurrency exchanges
Robots for cryptocurrency
NFT Marketplaces
Activity
0complaints
- New0
- Resolved0
- Not resolved0
Decred reviews