A peer-to-peer liquidity pool and DeFi platform for fast and secure stabelcoin exchange. Curve uses the Automatic Market Maker (AMM) mechanism and also provides low commissions, low slippage and reduced risk of potential loss of asset value.
Read Full
Project | |
---|---|
Project token | CRV |
Official website | |
Social network | |
Head Office | Gartenstrasse 6 Zug, ZUG, 6300 Switzerland |
Types of support | Help CenterForumTelegramTwitterDiscord |
Communities | |
Languages | English |
Founder | Mikhail Yegorov |
Company owner | Swiss Stake GmbH |
Current price | 3.65 USD |
Market capitalization | 1520136456 USD / -11.36% |
Trading volume 24 h | 264635369 USD / +46.72% |
Circulating supply | 413487283 CRV |
Price History 7 days. | From 3.6 to 4.99 USD |
Price History 30 days. | From 2.69 to 5.49 USD |
Free version | Open Source Project |
Features of cryptocurrency | Internal token of the decentralized Stablecoin Exchange for easy exchange of ERC-20 coins and BTC tokens to ETH |
How to get | Purchase on the exchange, exchange |
Ways to earn money | Bug Bounty, Investing, Stacking, Profitable currency exchange, Interest on assets available for lending |
Project Analogs | Aave, 1inch Network, VoltSwap, Kyber Network, et al. |
Crypto exchanges | |
Purses | |
Growth factors | Market-wide growth in the cryptocurrency market, Increased interest in the project, Growth of the yield optimization protocol, Mentions in social networks, Falling exchange rates of other altcoins |
Risks | Loss of invested assets, Possible cyberattacks, Possible problems of smart contracts with lending protocols, Falling value of the US dollar |
Project Features | A peer-to-peer exchange (DEX) running on the Ethereum blockchain for exchanging between stackablecoins with an automated market maker function |
Additional features | Blog, News, Analytics and statistics, Jobs |
Lending | Yes |
Steaking | Yes |
Farming | Yes |
Advantages | Simplified mechanism of currency exchange Working across multiple networks and integrations Relatively low exchange fees There is additional documentation for developers Some of the simplest smart contracts Reduced risk of asset loss thanks to stabelcoins |
Disadvantages | The DeFi merger may affect the performance of the platform High fluctuations in liquidity yields |
Project duration | Since 2020 |
API | |
Source code | |
White Paper | |
Company requisites | Legal name: Swiss Stake GmbH Legal address: Gartenstrasse 6 Zug, ZUG, 6300 Switzerland |
Overall assessment | 4.5/10 |
Date of update | December 16, 2024 |
Address
Gartenstrasse 6 Zug, ZUG, 6300 Switzerland
Reviews
No reviews yet, be the first!
Creating your own project on DeFi
Cryptocurrency exchanges
Robots for cryptocurrency
Activity
0complaints
- New0
- Resolved0
- Not resolved0
Curve reviews