An open-source peer-to-peer protocol for fast, secure and confidential cryptocurrency exchange. The platform allows users to instantly switch between pairs of tokens, and creates a platform for offline liquidity without a counterparty.
Read Full
| Project | |
|---|---|
| Project token | BNT |
| Official website | |
| Social network | |
| Head Office | No information specified |
| Types of support | Live ChatTelegramTwitterDiscordForum |
| Communities | |
| Languages | English |
| Founder | Eyal Herzog, Guy Benarzi, Galia Benarzi, Yudi Levy |
| Current price | 4.06 USD |
| Market capitalization | 961299668 USD / +4.14% |
| Trading volume 24 h | 62382477 USD / +44.46% |
| Circulating supply | 234123308 BNT |
| Price History 7 days. | From 3.81 to 4.2 USD |
| Price History 30 days. | From 2.21 to 4.97 USD |
| Free version | Open Source |
| Features of cryptocurrency | Internal token for automatic decentralized exchange on Ethereum and other networks |
| How to get | Purchase on the exchange, exchange, participation in grant programs, Bug Bounty |
| Ways to earn money | Investing, Trading, Profitable currency exchange, Participation in grant programs, Developing your own project on DeFi, Commissions |
| Project Analogs | |
| Crypto exchanges | |
| Purses | |
| Growth factors | Market-wide demand for tokens, External investment flows, Increased interest in the project, Web3 integration, New features to enhance convenience, Transactions via apps |
| Risks | The emergence of fake tokens, Possible cyberattacks, Appearance of strong competitors in the market, manipulation of token price by founders |
| Project Features | A blockchain protocol that allows users to directly and instantly convert various virtual currency tokens |
| Additional features | Blog, Forum, Voting and discussion, Developer Communities |
| Lending | On external platforms |
| Steaking | Yes |
| Farming | Yes |
| Advantages | Limited number of coins and no issuance A large and active community Ensuring high liquidity A simple procedure for starting a smart token The growing popularity of the platform There is the possibility of earning extra coins |
| Disadvantages | Does not work with fiat currencies (according to online reviews) |
| Project duration | From 2017 |
| API | |
| Source code | |
| Company requisites | Legal name: Bancor Network Legal address: No information specified |
| Overall assessment | 4.7/10 |
| Date of update | December 13, 2024 |
Address
No information specified
Reviews
No reviews yet, be the first!
Creating your own project on DeFi
Cryptocurrency exchanges
Robots for cryptocurrency
Activity
0complaints
- New0
- Resolved0
- Not resolved0
Bancor Network reviews