A peer-to-peer liquidity pool and DeFi platform for fast and secure stabelcoin exchange. Curve uses the Automatic Market Maker (AMM) mechanism and also provides low commissions, low slippage and reduced risk of potential loss of asset value.
Read completely
Project | |
---|---|
Project Token | CRV |
Official website | |
Social media | |
Date of foundation | 2020 |
Head Office | Gartenstrasse 6 Zug, ZUG, 6300 Switzerland |
Types of support | Help CenterForumTelegramTwitterDiscord |
Communities | |
Languages | English |
Founder | Mikhail Yegorov |
The owner of the company | Swiss Stake GmbH |
Current price | 3.65 USD |
Market capitalization | 1520136456 USD / -11.36% |
Trading volume 24 h | 264635369 USD / +46.72% |
Circulating Offer | 413487283 CRV |
Price History 7 days. | From 3.6 To 4.99 USD |
Price History 30 days. | From 2.69 To 5.49 USD |
Free version | Open Source Project |
Features of cryptocurrency | Internal token of the decentralized Stablecoin Exchange for easy exchange of ERC-20 coins and BTC tokens to ETH |
How to get | Purchase on the exchange, exchange |
Ways to make money | Bug Bounty, Investing, Stacking, Profitable currency exchange, Interest on assets for lending |
Project analogues | Aave, 1inch Network, VoltSwap, Kyber Network, etc. |
Crypto exchanges | |
Wallets | |
Growth Factors | General market growth of the cryptocurrency market, Increased interest in the project, Growth of yield optimization protocol, Mentions in social networks, Fall of other altcoins |
Risks | Loss of invested assets, Possible cyberattacks, Possible smart contracts problems with lending protocols, Falling value of U.S. dollar |
Project Features | A peer-to-peer exchange (DEX) running on the Ethereum blockchain for exchanging between stackablecoins with an automated market maker function |
Additional features | Blog, News, Analysis and Statistics, Jobs |
Landing | Yes |
Steaking | Yes |
Farming | Yes |
Benefits | Simplified mechanism of currency exchange Working across multiple networks and integrations Relatively low exchange fees There is additional documentation for developers Some of the simplest smart contracts Reduced risk of asset loss thanks to stabelcoins |
Disadvantages | The DeFi merger may affect the performance of the platform High fluctuations in liquidity yields |
Project duration | From 2020 |
API | |
Source Code | |
White Papers | |
Company requisites | Legal name: Swiss Stake GmbH Legal address: Gartenstrasse 6 Zug, ZUG, 6300 Switzerland |
Overall assessment | 4.5/10 |
Date of update | 27.11.2022 |
The address is
Gartenstrasse 6 Zug, ZUG, 6300 Switzerland
Map
Reviews
No reviews yet, be the first!
Cryptocurrency exchanges
Robots for cryptocurrency
Activity
0complaints
- New0
- Resolved0
- Undecided0
Curve reviews