A peer-to-peer exchange protocol built on the Huobi and Ethereum chain with an automated market maker function for fund pools. The platform supports a dual liquidity mining mechanism, and also offers traders to earn on stacking and profitable cryptocurrency exchanges.
Read completely
Project | |
---|---|
Project Token | MDX |
Website | |
Social media | |
Date of foundation | 2020 |
Head Office | No information specified |
Types of support | |
Communities | |
Languages | Russian, English, Chinese, Korean, Turkish, Portuguese, etc. |
The owner of the company | MDEX |
Current price | 0.48 USD |
Market capitalization | 0.0445 USD |
Trading volume 24 h | 17080038.99 USD / -36.45% |
Circulating Offer | 795418203 MDX |
Price History 7 days. | From 0.46 to 0.72 USD |
Price History 30 days. | From 0.45 to 0.98 USD |
Free version | Open Source Project |
Features of cryptocurrency | Proprietary peer-to-peer cryptocurrency exchange token, DeFi token trading protocol |
How to get | Buying on the exchange, exchange, rewards for stacking, Bug Bounty, participation in airdrop |
Ways to make money | Investing, Trading, Profitable cryptocurrency exchange, Stacking, Liquidity pools stimulation, Mining |
Project analogues | |
Crypto exchanges | |
Wallets | |
Growth Factors | Market-wide demand for tokens, New investments, Increased interest in the project, Increased confirmation rate, Introduction of new technologies |
Risks | Emergence of fake tokens, Possible cyber-attacks, Emergence of strong competitors in the market, Loss of value of the invested asset |
Project Features | Decentralized exchange with support for automated market maker, based on the concept of pools of funds |
Age restrictions | From 18 years |
Additional features | Blog & News, Cryptocurrency Trading Guides, User Guide, Voting & Discussions |
Landing | Yes |
Steaking | Yes |
Farming | Yes |
Benefits | One of the largest liquidity pools High speed of transaction processing Continuous development of the project Listed on many popular exchanges Several ways to earn currency Autonomous project management |
Disadvantages | More oriented to Asian traders There are technical difficulties in navigating the site |
Project duration | From 2021 |
API | No |
Source Code | |
White Papers | |
Company requisites | Legal name: MDEX Legal address: No information specified |
Overall assessment | 3.5/10 |
Date of update | 11.04.2022 |
Отзывы
Cryptocurrency exchanges
Robots for cryptocurrency