A distributed computing DeFi platform on the Ethereum blockchain that gives business customers and developers the ability to deploy 100+ types of blockchain nodes.
Read completely
Project | |
---|---|
Project Token | ANKR |
Official website | |
Social media | |
Date of foundation | 2017 |
Head Office | 600, 4th St., Ste. 900, Sioux City, IA, 51101, USA |
Types of support | |
Communities | |
Languages | English |
The owner of the company | Ankr Inc. |
Current price | 0.122 USD |
Market capitalization | 1001725054 USD / -3.48% |
Trading volume 24 h | 391192802 USD / +141.12% |
Circulating Offer | 8162899378 ANKR |
Price History 7 days. | From 0.115 To 0.158 USD |
Price History 30 days. | From 0.08 To 0.18 USD |
Free version | Up to 2 requests per second and 300,000 per day, with no obligatory contract |
Features of cryptocurrency | Ankr's own ERC-20 token for cloud computing via blockchain |
How to get | Purchase on the exchange, exchange |
Ways to make money | Investing, Trading, Profitable currency exchange, Stacking, Launching your own blockchain project |
Project analogues | |
Crypto exchanges | |
Wallets | |
Growth Factors | General market demand for tokens, New investments, Increased interest in the project, Development of free capacity monetization option, Inflow of new users |
Risks | Emergence of fake tokens, Possible cyberattacks, Emergence of strong competitors in the market, A sharp drop in the value of the coin |
Project Features | DeFi computing platform with node infrastructure and mining capabilities to simplify earnings and develop new projects |
Age restrictions | From 18 years |
Additional features | Blog, Blockchain Explorer, Connecting to Web3 with Node Infrastructure, Jobs, Developer Rate Schedule |
Landing | On external platforms |
Steaking | Yes |
Farming | Yes |
Benefits | Advantageous conditions for stacking The trend of gradual growth of the token Secure connection to Web3 for business Providing a collaborative economy and access to various cloud resources High level of security |
Disadvantages | Paid removal of restrictions on requests High competition in the cloud computing market |
Project duration | From 2017 |
Number of users | 50000+ |
API | |
Source Code | |
Company requisites | Legal name: Ankr Inc. Legal address: 600, 4th St., Ste. 900, Sioux City, IA, 51101, USA |
Overall assessment | 3.8/10 |
Date of update | 27.11.2022 |
The address is
600, 4th St., Ste. 900, Sioux City, IA, 51101, USA
Map
Reviews
No reviews yet, be the first!
Cryptocurrency exchanges
Robots for cryptocurrency
Activity
0complaints
- New0
- Resolved0
- Undecided0
Ankr reviews