Fan Token was launched as a prize token for Dota 2. Participates in cryptocurrency trading since 2020, created based on Ethereum technology.
Cryptocurrency | |
---|---|
Short title | OG |
Website | |
Social media | |
Date of foundation | 2018 |
Head Office | 14 East, Level 7, Triq tas-Sliema, Gzira GZR1639, Malta |
Types of support | |
Communities | |
Languages | English |
Founder | Socios Services Limited |
The owner of the company | Socios Services Limited |
Manager | Alexander Dreyfus |
Current price | 8.5 USD |
Market capitalization | 10833919.8 USD / -2.98% |
Price 24 h. | From 7.04 to 7.42 USD / 1.65% |
Trading volume 24 h | 7086778.31 USD |
Circulating Offer | 1274535 OG |
Price History 7 days. | From 7.04 to 8.21 USD |
Price History 30 days. | From 6.91 to 10.91 USD |
Features of cryptocurrency | The token was developed by Socios as an asset for Dota 2 players |
How many coins in total | 5000000 |
How many coins in circulation | 5000000 |
How to get | Buy on the exchange, Get as a bonus, Win at an online casino, Win in Dota 2 |
Number of exchange directions | 7+ |
Crypto exchanges | |
Transaction control | No |
Growth Factors | Activity of traders, Introduction of new technologies, Infopods, Reputation of platform creators |
Age restrictions | From 18 yearsThe trading floors may have their own restrictions |
Additional features | Vacancies, e-mail mailing list, Blog, Partnership |
Benefits | High degree of protection Mobile trading app Opportunities for partners and company ambassadors You can get tokens as rewards in Dota 2 |
Disadvantages | No real assets to back it up Game asset, can only be purchased on the website of the company-developer |
Adjustable | No |
API | No |
Roadmap | |
Company requisites | Legal name: Socios Services Limited Legal address: 14 East, Level 7, Triq tas-Sliema, Gzira GZR1639, Malta |
Overall assessment | 4.8/10 |
Date of update | 30.05.2022 |
Отзывы
Cryptocurrency exchanges
Robots for cryptocurrency
NFT Marketplaces