The platform aims to eliminate most of the vulnerabilities currently found in the Defi space. The project positions itself as fully decentralized, and also trades on a cryptocurrency exchange with cross-chain support.
Read completely
Project | |
---|---|
Project Token | SRM |
Official website | |
Social media | |
Date of foundation | 2020 |
Head Office | No information specified |
Types of support | |
Communities | |
Languages | English |
Founder | Sam Bankman-Fried |
The owner of the company | Serum Foundation |
Manager | Sam Bankman-Fried |
Current price | 5.73 USD |
Market capitalization | 762700819 USD / +1.2% |
Trading volume 24 h | 91381663 USD |
Circulating Offer | 133231781 SRM |
Price History 7 days. | 5.52 USD |
Price History 30 days. | From 5.52 To 8.88 USD |
Free version | Open source platform code |
Features of cryptocurrency | Serum ecosystem's own cryptocurrency to connect professional traders and DeFi-platform |
How to get | Purchase on the exchange, exchange, participation in grant programs |
Ways to make money | Investing, Trading, Profitable exchange of cryptocurrency, Participation in grant programs, Developing your own project on DeFi |
Project analogues | Solana, Deri Protocol, Binance Smart Chain, Perpetual Protocol, etc. |
Crypto exchanges | |
Wallets | |
Growth Factors | General market demand for tokens, New investments, Increased interest in the project, General growth of decentralized finance, Introduction of new instruments on the exchange |
Risks | Emergence of fake tokens, Possible cyber-attacks, Emergence of strong competitors in the market, Introduction of new tools in the exchange |
Project Features | A cryptocurrency ecosystem built on Solana, providing cross-chain trading and fast transactions |
Age restrictions | From 18 years |
Additional features | Blog, Useful articles, Forum, Podcasts, Developer education materials, Voting and discussion |
Landing | On external platforms |
Steaking | Yes |
Farming | Yes |
Benefits | The protocol has no limitations Multi-channel support service Active community in social networks Relatively low commissions Current order book |
Disadvantages | The development of the platform is influenced only by users Obsolete exchange between circuits |
Project duration | From 2020 |
Number of users | 12000+ |
API | No |
Source Code | |
White Papers | |
Company requisites | Legal name: Serum Foundation Legal address: Company info |
Overall assessment | 4.7/10 |
Date of update | 27.11.2022 |
The address is
No information specified
Map
Reviews
No reviews yet, be the first!
Cryptocurrency exchanges
Robots for cryptocurrency
Activity
0complaints
- New0
- Resolved0
- Undecided0
Serum reviews