The platform aims to eliminate most of the vulnerabilities currently found in the Defi space. The project positions itself as fully decentralized, and also trades on a cryptocurrency exchange with cross-chain support.
Read Full
| Project | |
|---|---|
| Project token | SRM |
| Official website | |
| Social network | |
| Head Office | No information specified |
| Types of support | |
| Communities | |
| Languages | English |
| Founder | Sam Bankman-Fried |
| Company owner | Serum Foundation |
| Manager | Sam Bankman-Fried |
| Current price | 5.73 USD |
| Market capitalization | 762700819 USD / +1.2% |
| Trading volume 24 h | 91381663 USD |
| Circulating supply | 133231781 SRM |
| Price History 7 days. | 5.52 USD |
| Price History 30 days. | From 5.52 to 8.88 USD |
| Free version | Open source platform code |
| Features of cryptocurrency | Serum ecosystem's own cryptocurrency to connect professional traders and DeFi-platform |
| How to get | Purchase on the exchange, exchange, participation in grant programs |
| Ways to earn money | Investing, Trading, Profitable Cryptocurrency Exchange, Participation in grant programs, Developing your own project on DeFi |
| Project Analogs | Solana, Deri Protocol, Binance Smart Chain, Perpetual Protocol, etc. |
| Crypto exchanges | |
| Purses | |
| Growth factors | Market-wide demand for tokens, New investments, Increased interest in the project, Overall growth in decentralized finance, Introduction of new instruments on the exchange |
| Risks | The emergence of fake tokens, Possible cyberattacks, Appearance of strong competitors in the market, Introduction of new instruments on the exchange |
| Project Features | A cryptocurrency ecosystem built on Solana, providing cross-chain trading and fast transactions |
| Age restrictions | From 18 years |
| Additional features | Blog, Useful articles, Forum, Podcasts, Educational materials for developers, Votes and discussions |
| Lending | On external platforms |
| Steaking | Yes |
| Farming | Yes |
| Advantages | The protocol has no limitations Multi-channel support service Active community in social networks Relatively low commissions Current order book |
| Disadvantages | The development of the platform is influenced only by users Obsolete exchange between circuits |
| Project duration | From 2020 |
| Number of users | 12000+ |
| API | No |
| Company requisites | Legal name: Serum Foundation Legal address: Company info |
| Overall assessment | 2.3/10 |
| Date of update | December 16, 2024 |
Address
No information specified
Reviews
No reviews yet, be the first!
Creating your own project on DeFi
Cryptocurrency exchanges
Robots for cryptocurrency
Activity
0complaints
- New0
- Resolved0
- Not resolved0
Serum reviews