Singapore's universal DeFi-platform, the functionality of which includes a cryptocurrency wallet, exchanger and trading platform of goods and services.
Read Full
| Project | |
|---|---|
| Project token | COS |
| Official website | |
| Social network | |
| Head Office | 1 Clementi Loop, #06-01, S129808, Singapore |
| Types of support | |
| Communities | |
| Languages | English |
| Company owner | COSS Asset Management Limited |
| Current price | 0.0059 USD |
| Free version | Open Source |
| Features of cryptocurrency | Own service token created to reward holders with daily payments |
| How to get | As a reward exchange, buying on the cryptocurrency exchange, exchange, compensation |
| Ways to earn money | Investing, Trading, Profitable Cryptocurrency Exchange, Commission Allocation Awards |
| Project Analogs | |
| Crypto exchanges | |
| Growth factors | Market-wide demand for tokens, Increased interest in the project, New investments, Introduction of new instruments on the exchange, Use of token in trading, Exchange listing |
| Risks | Overall market decline, Appearance of strong competitors in the market, Lack of project development |
| Project Features | Singapore universal DeFi-platform, functionality includes exchange, payment gateway, DEX and centralized exchanger |
| Age restrictions | From 18 years |
| Additional features | News, ICO placement on COSS, Cryptocurrency trading guides |
| Lending | No |
| Advantages | Universal DeFi-platform with extended functionality Use of leverage 1:100 Own exchanger and cryptocurrency wallet, platform for launching ICO, etc. There is a free account Several ways to trade on the platform There is a distribution of commission |
| Disadvantages | Market data of the token is not tracked Low liquidity for most pairs |
| Project duration | From 2019 |
| API | |
| Source code | |
| Company requisites | Legal name: COSS Asset Management Limited Legal address: 1 Clementi Loop, #06-01, S129808, Singapore |
| Overall assessment | 3.9/10 |
| Date of update | December 13, 2024 |
Address
1 Clementi Loop, #06-01, S129808, Singapore
Reviews
No reviews yet, be the first!
Creating your own project on DeFi
Cryptocurrency exchanges
Robots for cryptocurrency
Activity
0complaints
- New0
- Resolved0
- Not resolved0
COSS Exchange reviews