Singapore's universal DeFi-platform, the functionality of which includes a cryptocurrency wallet, exchanger and trading platform of goods and services.
Project | |
---|---|
Project Token | COS |
Official website | |
Social media | |
Date of foundation | 2019 |
Head Office | 1 Clementi Loop, #06-01, S129808, Singapore |
Types of support | |
Communities | |
Languages | English |
The owner of the company | COSS Asset Management Limited |
Current price | 0.0059 USD |
Free version | Open Source |
Features of cryptocurrency | Own service token created to reward holders with daily payments |
How to get | As a reward exchange, buying on the cryptocurrency exchange, exchange, compensation |
Ways to make money | Investing, Trading, Profitable cryptocurrency exchange, Commission Distribution Awards |
Project analogues | |
Crypto exchanges | |
Growth Factors | Market-wide demand for tokens, Increased interest in the project, New investments, Introduction of new tools on the exchange, Use of token in trading, Listing on exchanges |
Risks | General decline in the market, the emergence of strong competitors in the market, the lack of project development |
Project Features | Singapore universal DeFi-platform, functionality includes exchange, payment gateway, DEX and centralized exchanger |
Age restrictions | From 18 years |
Additional features | News, ICO Placement at COSS, Cryptocurrency Trading Guides |
Landing | No |
Benefits | Universal DeFi-platform with extended functionality Use of leverage 1:100 Own exchanger and cryptocurrency wallet, platform for launching ICO, etc. There is a free account Several ways to trade on the platform There is a distribution of commission |
Disadvantages | Market data of the token is not tracked Low liquidity for most pairs |
Project duration | From 2019 |
API | |
Source Code | |
White Papers | |
Company requisites | Legal name: COSS Asset Management Limited Legal address: 1 Clementi Loop, #06-01, S129808, Singapore |
Overall assessment | 3.9/10 |
Date of update | 11.03.2023 |
Address
1 Clementi Loop, #06-01, S129808, Singapore
Map
Reviews
No reviews yet, be the first!
Cryptocurrency exchanges
Robots for cryptocurrency
Activity
0complaints
- New0
- Resolved0
- Not resolved0
COSS Exchange reviews