A peer-to-peer DeFi project on the Ethereum blockchain, which is a fork of the popular Uniswap platform. It is considered an improved version of Uni, where users can also stimulate liquidity pools and earn income for stacking.
Read Full
| Project | |
|---|---|
| Project token | SUSHI |
| Official website | |
| Social network | |
| Head Office | Not specified |
| Types of support | |
| Communities | |
| Languages | English |
| Founder | Chef Nomi |
| Company owner | Alameda Research |
| Current price | 9.9 USD |
| Market capitalization | 1260103447 USD / +0.09% |
| Trading volume 24 h | 277874165 USD / +11.45% |
| Circulating supply | 127244443 SUSHI |
| Price History 7 days. | From 9.18 to 12.25 USD |
| Price History 30 days. | From 9.18 to 13.43 USD |
| Free version | Open Source Project |
| Features of cryptocurrency | SushiSwap's internal open-source DeFi token for platform management and exchange trading |
| How to get | Buying on the exchange, exchange, stacking fees |
| Ways to earn money | Investing, Trading, Profitable currency exchange, Stacking, Farming |
| Project Analogs | Uniswap, dYdX, 1inch, PancakeSwap, et al. |
| Crypto exchanges | |
| Purses | |
| Growth factors | Increased demand for tokens, New investments, Increased interest in the project, Overall growth of the DeFi sector, Ethereum price correction |
| Risks | The emergence of fake tokens, Possible cyberattacks, Appearance of strong competitors in the market, Falling demand for tokens and DeFi |
| Project Features | Decentralized platform and fork of Uniswap with its own internal token, which works without an order book |
| Additional features | BentoBox applications, Votes and discussions |
| Lending | Yes |
| Steaking | Yes |
| Farming | Yes |
| Advantages | Variety of trading pairs on exchanges High percentage of token presence and its popularity Easy and fast token exchange All standard DeFi tools are provided Regular project updates and feedback |
| Disadvantages | High GAS fee in AMM Ethereum Problems with the smart contract code |
| Project duration | From 2020 |
| Number of users | 150000+ |
| API | |
| Source code | |
| White Paper | |
| Company requisites | Legal name: Alameda Research Legal address: No information specified |
| Overall assessment | 6.2/10 |
| Date of update | December 10, 2024 |
Address
Not specified
Reviews
No reviews yet, be the first!
Creating your own project on DeFi
Cryptocurrency exchanges
Robots for cryptocurrency
Activity
0complaints
- New0
- Resolved0
- Not resolved0
SushiSwap reviews