An open-source decentralized finance project on the Ethereum blockchain. MakerDAO is a peer-to-peer autonomous organization that aims to support a cryptocurrency ecosystem with support for free stackablecoin pegged to the official USD exchange rate.
Read Full
| Project | |
|---|---|
| Project token | MKR |
| Official website | |
| Social network | |
| Head Office | No information specified |
| Types of support | |
| Communities | |
| Languages | English, Spanish, Chinese, Korean, et al. |
| Founder | Rune Christensen |
| Company owner | Maker Ecosystem Growth Holdings, Inc. |
| Current price | 2.945 USD |
| Market capitalization | 2919920368 USD / -5.68% |
| Trading volume 24 h | 148325698 USD / +7.11% |
| Circulating supply | 991328 MKR |
| Price History 7 days. | From 2.807 to 3.408 USD |
| Price History 30 days. | From 2.212 to 3.618 USD |
| Free version | Open Source Project |
| Features of cryptocurrency | ERC-20 token and decentralized stabelcoin, whose exchange rate is pegged to the official USD, uses smart contracts |
| How to get | Issue with ETH, trading, exchange |
| Ways to earn money | Loan origination, High-frequency trading |
| Project Analogs | Tether, Binance USD, TerraUSD, Gemini Dollar, et al. |
| Crypto exchanges | |
| Purses | |
| Growth factors | Binding to the dollar exchange rate |
| Risks | Cyberattacks on smart contracts infrastructure |
| Project Features | A developer of technologies for cryptocurrency lending, active savings and interaction with stabelcoins on the Ethereum network |
| Additional features | Blog, Newsletter, Voting and discussion, Migration of Dai and CDP to new versions |
| Lending | Yes |
| Steaking | Only on external platforms |
| Farming | Yes |
| Advantages | Decentralized Stablecoin Good reputation Protective mechanisms for course correction Transparent ecosystem operation Advanced integration capabilities |
| Disadvantages | A small number of trading pairs on exchanges Dependence on Ethereum collateral Sometimes there are slight fluctuations in the USD exchange rate |
| Project duration | Since 2017 |
| API | |
| Source code | |
| White Paper | |
| Company requisites | Legal name: Maker Ecosystem Growth Holdings, Inc. Legal address: No information specified |
| Overall assessment | 4.7/10 |
| Date of update | December 16, 2024 |
Address
No information specified
Reviews
No reviews yet, be the first!
Creating your own project on DeFi
Cryptocurrency exchanges
Robots for cryptocurrency
Activity
0complaints
- New0
- Resolved0
- Not resolved0
MakerDAO reviews