Krpitovoltaic platform, which is built on Binance Smart Chain (BSC). Automatic decentralized exchange of BSC-20 tokens is available.
| Cryptocurrency | |
|---|---|
| Short title | JULD |
| Official website | |
| Social network | |
| Date of foundation | 1970 |
| Types of support | Telegram |
| Communities | |
| Languages | English |
| Founder | Tobias Graf |
| Company owner | JustLiquidity |
| Features of cryptocurrency | A Binance Smart Chain (BSC)-based platform krpytocurrency with automated decentralized BSC-20 token exchange |
| How many coins | 800000000 |
| How to get | Buy on the exchange |
| Number of exchange destinations | 17 |
| Crypto exchanges | |
| Purses | |
| Transaction Control | Decentralized funding |
| Growth factors | Rapid rise in the price of currency |
| Age restrictions | From 18 years |
| Advantages | Low trade commissions Free project placement on the JulSwap platform Wallet with cross-chain support of different protocols Ability to withdraw funds 24 hours after the last transaction |
| Adjustable | No |
| API | No |
| Company requisites | Legal name: JustLiquidity Legal address: No information |
| Overall assessment | 4.2/10 |
| Date of update | April 14, 2023 |
Is JulSwap a Scam? Complete Review and Real Customer Feedback
Online JulSwap cryptocurrency chart
Reviews
No reviews yet, be the first!
Cryptocurrency exchanges
Robots for cryptocurrency
NFT Marketplaces
Activity
0complaints
- New0
- Resolved0
- Not resolved0
JulSwap reviews