The first project that used DEX and offered users to conduct financial transactions with any Ethereum-based token. It is a whole system and a set of tools for working with ERC-20 coins without KYC using smart contracts.
Read Full
| Project | |
|---|---|
| Project token | UNI |
| Official website | |
| Social network | |
| Head Office | 3 Wannamaker Court Monsey, NY 10952, United States |
| Types of support | |
| Communities | |
| Languages | English, German, French, et al. |
| Founder | Hayden Adams |
| Company owner | Uniswap Labs. |
| Current price | 26.77 USD |
| Market capitalization | 16807299588 USD / +3.39% |
| Trading volume 24 h | 369307068 USD / +54.59% |
| Circulating supply | 627596089 UNI |
| Price History 7 days. | From 24.51 to 27.47 USD |
| Price History 30 days. | From 22.34 to 28.28 USD |
| Free version | Open Source Project |
| Features of cryptocurrency | Branded internal control token used for Uniswap protocol |
| How to get | Investments, trading, exchanges, giveaways |
| Ways to earn money | Liquidity supply, Profitable currency exchange, Stacking, Creating your own digital asset |
| Project Analogs | PancakeSwap, LAVAswap, Compound, Aave et al. |
| Crypto exchanges | |
| Purses | |
| Growth factors | Total demand for tokens, External investment flows, Increased interest in the project, Bitcoin growth lags, Increase in the number of new users, New integrations |
| Risks | The emergence of fake tokens, Loss of invested assets, Possible cyberattacks, GAS price spike, Deviation from prices of other altcoins, Ethereum Overload |
| Project Features | Large DeFi protocol for cryptocurrency exchange, facilitates automatic transactions between Ethereum blockchain tokens |
| Age restrictions | From 18 yearsFor financial transactions |
| Additional features | Blog, Votes and polls |
| Lending | Only on external platforms |
| Steaking | Yes |
| Farming | Yes |
| Advantages | High popularity of the project Get liquidity quickly Decentralized project Low trade commissions Working across multiple blockchains, integrations |
| Disadvantages | Dependence on mains load There are fake tokens High asset volatility |
| Project duration | From 2018 |
| Number of users | 1500000+ |
| API | |
| Source code | |
| White Paper | |
| Company requisites | Legal name: Uniswap Labs. Legal address: 3 Wannamaker Court Monsey, NY 10952, United States |
| Overall assessment | 6.7/10 |
| Date of update | December 10, 2024 |
Address
3 Wannamaker Court Monsey, NY 10952, United States
Reviews
No reviews yet, be the first!
Creating your own project on DeFi
Cryptocurrency exchanges
Robots for cryptocurrency
Activity
0complaints
- New0
- Resolved0
- Not resolved0
Uniswap reviews