Decentralized mobile app for cryptocurrency trading, launched in 2017. Available in 140+ countries, no bank account required, no fees.
Read completely
Project | |
---|---|
Project Token | DTH |
Official website | |
Social media | |
Date of foundation | 2017 |
Head Office | Gibraltar |
Types of support | |
Communities | |
Languages | English |
Founder | Stuart Langridge |
The owner of the company | Dether |
Current price | 0.003502 USD |
Market capitalization | 350231 DTH / +13.01% |
Trading volume 24 h | 39721 DTH / +46.33% |
Circulating Offer | 100000000 DTH |
Price History 7 days. | From 0.003082 To 0.003935 USD |
Price History 30 days. | From 0.003082 To 0.00589 USD |
Free version | Open Source Project |
Features of cryptocurrency | ERC-223 token format on Ethereum, used to transfer cash into cryptocurrency |
How to get | Investments, trading, pharming, buying on cryptocurrency exchanges |
Ways to make money | Farming, Investing, Stacking, Lending, Liquidity Supply, Profitable Currency Exchange |
Project analogues | |
Crypto exchanges | |
Wallets | |
Growth Factors | General demand for tokens, External investment, Increased interest in the project, Increased popularity of the platform, Network updates |
Risks | Emergence of fake tokens, Loss of invested assets, Possible cyberattacks, Fraudulent smart contracts |
Project Features | A peer-to-peer blockchain protocol that creates programmable coins for online interaction, as well as a link between cash and cryptocurrency |
Age restrictions | From 18 years |
Additional features | NFT-assets, Calendar, Glossary, Blockchain Explorer |
Benefits | High speed of internal transactions Ability to input and withdraw cryptocurrency in a peer-to-peer network Working across multiple blockchains |
Project duration | From 2017 |
Number of users | 2000000+ |
API | No |
Source Code | |
White Papers | |
Company requisites | Legal name: Dether Legal address: Gibraltar |
Overall assessment | 3.1/10 |
Date of update | 27.11.2022 |
The address is
Gibraltar
Map
Reviews
-
Rate this review 000Didn't like it
The most common application and does not give anything new there are many more alternatives in Russian, such as this *** application for trading cryptocurrency
Pros- many alternatives
Minuses- There are much better apps
Cryptocurrency exchanges
Robots for cryptocurrency
Activity
0complaints
- New0
- Resolved0
- Undecided0
Dether reviews