Decentralized exchange with an unlimited number of trading pairs. There is a platform for IEO and ICO, low commissions, complete anonymity.
| Project | |
|---|---|
| Official website | |
| Social network | |
| Head Office | No information specified |
| Types of support | |
| Communities | |
| Languages | English, Turkish, Chinese |
| Company owner | DEEX |
| Free version | Yes |
| How to get | Investments, trading |
| Ways to earn money | Profitable Cryptocurrency Exchange, Investing, Liquidity supply |
| Project Analogs | |
| Growth factors | External investment, Integrations with other projects, Investor interest |
| Risks | Possible cyberattacks, Loss of value of the invested asset |
| Project Features | Fast and secure decentralized exchange with an unlimited number of trading pairs |
| Age restrictions | From 18 years |
| Additional features | IEO Platform, Blog, Newsletter |
| Advantages | High speed of internal transactions Over 100,000 traders and investors Full anonymity and low commissions Two-factor authentication on blockchain More than 50 cryptocurrency gateways |
| Project duration | Since 2019 |
| Number of users | 100000+ |
| API | No |
| Company requisites | Legal name: DEEX Legal address: No information specified |
| Overall assessment | 1.6/10 |
| Date of update | December 13, 2024 |
Address
No information specified
Reviews
No reviews yet, be the first!
Creating your own project on DeFi
Cryptocurrency exchanges
Robots for cryptocurrency
Activity
0complaints
- New0
- Resolved0
- Not resolved0
DEEX reviews