Multi-platform card game with arcade elements, made in the theme of fantasy. Each card has its own specific power and level, which will further determine its price on the marketplace.
Read completely
NFT game | |
---|---|
Website | |
Social media | |
Date of foundation | 2014 |
Head Office | Rue De La Muse 2, Geneva, 1205, Switzerland |
Types of support | |
Languages | English |
The owner of the company | EverdreamSoft SA (EDS) |
Methods of replenishment | Cryptocurrencies |
Withdrawal methods | Cryptocurrencies |
Minimum withdrawal amount | Verified Cryptocurrency
Fiat Not available Unverified Cryptocurrency
Fiat Not available |
Transaction fee | 200 Crystals1 card 35 Stones2 cards 150 Stones3 cards |
Supported cryptocurrencies | Ethereum , BitCrystals |
Wallet support | MetaMask, Coinbase Wallet, Casa Tookan |
A way to store cryptocurrencies | Cold: no Hot: no |
Game Features | Multiplayer card game with its own internal economy and the ability to earn cryptocurrency |
Genre | Card Game, Arcade |
Type of game | Browser, Mobile App |
Demo access | You can start playing for free |
Ways to make money | Game cards for sale |
Marketplace | Buying game cards, also NFT placed on the platform OpenSea |
Top collections | The value of the item depends on the level of the playing card |
Requirements for registration | Casa Tookan Wallet, Metamask, Coinbase |
Age restrictions | From 18 years |
Additional features | Newsletter, Blog |
Benefits | Easy and fast registration Training and useful materials The opportunity to start the game for free Support for multiple cryptocurrency wallets Convenient mobile version |
Disadvantages | The monotony of game mechanics The site is not russified |
Mobile applications | |
Affiliate Program | Registration100 gold coins and 2 gems for each brought participant |
Basic verification | No |
Extended AML verification | No |
Regulators | Executive bodies of Switzerland Roskomnadzor |
API | No |
Company requisites | Legal name: EverdreamSoft SA (EDS) Legal address: Rue De La Muse 2, Geneva, 1205, Switzerland |
Overall assessment | 4.1/10 |
Date of update | 08.06.2022 |
Отзывы
NFT Marketplaces
Cryptocurrency exchanges
wallet